<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honduras Pacific</title>
	<atom:link href="http://www.honduraspacific.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honduraspacific.com</link>
	<description>Honduras Pacific</description>
	<lastBuildDate>Wed, 18 Nov 2009 23:15:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Industrial</title>
		<link>http://www.honduraspacific.com/2009/07/industrial/</link>
		<comments>http://www.honduraspacific.com/2009/07/industrial/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honduras Locations]]></category>
		<category><![CDATA[central america]]></category>
		<category><![CDATA[china and india]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[full package]]></category>
		<category><![CDATA[Garment]]></category>
		<category><![CDATA[global logistics]]></category>
		<category><![CDATA[logistics management]]></category>
		<category><![CDATA[supply chain logistics]]></category>
		<category><![CDATA[Textile]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[wire harness]]></category>

		<guid isPermaLink="false">http://www.honduraspacific.com/?p=149</guid>
		<description><![CDATA[The first industrial park in the Honduras south region, Honduras Pacific Industrial Park is a 250 acre land for industrial plants for the manufacturing...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<div id="attachment_164" class="wp-caption alignright" style="width: 310px"><a href="http://www.honduraspacific.com/wp-content/elcatex-render.jpg"><img class="size-medium wp-image-164 " title="Pacific: Industrial" src="http://www.honduraspacific.com/wp-content/elcatex-render-300x177.jpg" alt="Pacific: Industrial" width="300" height="177" /></a><p class="wp-caption-text">Pacific: Industrial</p></div>
<p style="text-align: justify;">The first industrial park in the Honduras south region, Honduras Pacific Industrial Park is a 250 acre land for industrial plants for the manufacturing of textiles, garments, energy efficiency electronics, and wire harnesses among others under a free zone regime. It started operations in 2007 with MANUFACTURERA DEL PACIFICO, a part of Grupo Lovable as its first customer. Since then other renowned maquila manufacturers have taken advantage of the wide range of benefits that Honduras Pacific Free Zone Industrial Park has to offer.</p>
<p style="text-align: justify;">Honduras Pacific Industrial Park is strategically located at Choluteca, Honduras. It is well communicated with the rest of Honduras and Central America through several paved highways and secondary roads. It is situated both by the Pan-American Highway and the Inter-Oceanic Corridor that will connect the Pacific ports of La Unión (El Salvador), Henecán (Honduras) and Corinto (Nicaragua) with the Caribbean ports of Puerto Cortés (Honduras) and Puerto Barrios (Guatemala). This location is ideal for our customers to manage their raw materials and finished products transport both to and from the Pacific Rim or the Atlantic Ocean ports.</p>
<p style="text-align: justify;">Our customers need not to look outside Honduras Pacific Free Zone for the completion of their businesses since within our premises, there is a complete infrastructure for manufacturing, sheltering, outsourcing, warehousing and logistic management activities.</p>
<p style="text-align: justify;">Honduras Pacific Industrial Park customers enjoy all the advantages provided by the Free Zone Agreement where 100 percent foreign ownership is allowed, no tax on imports of operational equipment and supplies, no income nor sales taxes and unlimited repatriation of profits and capital among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honduraspacific.com/2009/07/industrial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential</title>
		<link>http://www.honduraspacific.com/2009/07/residential-services/</link>
		<comments>http://www.honduraspacific.com/2009/07/residential-services/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.honduraspacific.com/?p=145</guid>
		<description><![CDATA[Honduras Pacific Industrial Park is developing a community of 2500 homes for the industrial park workers in an area of 128 city blocks...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<div id="attachment_170" class="wp-caption alignright" style="width: 310px"><a href="http://www.honduraspacific.com/wp-content/670984_hortolandia.jpg"><img class="size-full wp-image-170 " title="Proyecto Residencial" src="http://www.honduraspacific.com/wp-content/670984_hortolandia.jpg" alt="Proyecto Residencial" width="300" height="201" /></a><p class="wp-caption-text">Proyecto Residencial</p></div>
<p style="text-align: justify;">Honduras Pacific Industrial Park is developing a community of 2500 homes for the industrial park workers in an area of 128 city blocks. The typical lot has 1190 sq ft surface with 450 sq ft of living area. This master planned community will have paved roads and more than 60,000 sq ft of recreational areas and will be built in a period of 10 years according to our customers needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.honduraspacific.com/2009/07/residential-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Services</title>
		<link>http://www.honduraspacific.com/2009/07/services/</link>
		<comments>http://www.honduraspacific.com/2009/07/services/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[central america]]></category>
		<category><![CDATA[china and india]]></category>
		<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[free zone]]></category>
		<category><![CDATA[full package]]></category>
		<category><![CDATA[Garment]]></category>
		<category><![CDATA[global logistics]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[industrial park]]></category>
		<category><![CDATA[labor cost]]></category>
		<category><![CDATA[light assembly]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[logistics management]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[manufacturing cost]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[pacific rim]]></category>
		<category><![CDATA[Sheltering]]></category>
		<category><![CDATA[supply chain logistics]]></category>
		<category><![CDATA[Textile]]></category>
		<category><![CDATA[turn key]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[wire harness]]></category>

		<guid isPermaLink="false">http://www.honduraspacific.com/?p=142</guid>
		<description><![CDATA[Along this innovative set up, the costs in labor, square meter, and utilities among the lowest in Central America he free zone laws...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<div id="attachment_172" class="wp-caption alignright" style="width: 310px"><a href="http://www.honduraspacific.com/wp-content/1042539_truck_delivery.jpg"><img class="size-full wp-image-172 " title="Pacific Industrial" src="http://www.honduraspacific.com/wp-content/1042539_truck_delivery.jpg" alt="Pacific Industrial" width="300" height="225" /></a><p class="wp-caption-text">Pacific Industrial</p></div>
<p>Honduras Pacific Industrial Park comprises a complete infrastructure to allow for the completion of our customers business within premises, therefore facilitating operations and logistics that result in lower production and management costs.</p>
<p style="text-align: justify;">Along this innovative set up, the costs in labor, square meter, and utilities among the lowest in Central America, the free zone laws and its location by the Pan-American Highway and the Inter-Oceanic Corridor make Honduras Pacific Industrial Park the ideal place to set up your manufacturing, sheltering, outsourcing, and warehousing and logistic management operations</p>
<ul style="text-align: justify;">
<li>An Industrial Park with capacity for 40 industrial plants in its first phase. Custom made facilities from the design up to a complete building with all systems running such as electrical, mechanical, and others. According to the Honduran Free Zone agreement, our customers enjoy tax advantages such as
<ul>
<li>Unrestricted currency conversion</li>
<li>Duty free import of all equipment, fixtures, spare parts, raw       materials and supplies to operate the plant</li>
<li>Quick dispatch of incoming and outgoing shipments in less than one       day with minimal paperwork</li>
<li>100 percent foreign ownership permitted</li>
<li>No government income, sales or corporate fees or       taxes</li>
<li>Unrestricted repatriation of profits and capital       at any time</li>
</ul>
</li>
</ul>
<ul style="text-align: justify;">
<li>A Logistics Management Park, the first of its size in Honduras providing tax free warehousing both for imports destined to Honduras and the Central America region and for exports.</li>
</ul>
<ul style="text-align: justify;">
<li>A shopping center for the industrial and logistic park employees and visitors with stores, banks and restaurants in addition to a bus terminal and a wholesale market.</li>
</ul>
<ul style="text-align: justify;">
<li>A professional center with state of the art facilities for workers training and education at different levels. In addition there will be a hospital for the free zone workers health care.</li>
</ul>
<ul style="text-align: justify;">
<li>A residential development, an ongoing project for the next 10 years that will encompass 2500 homes for Honduras Pacific Industrial Park workers.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.honduraspacific.com/2009/07/services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Location</title>
		<link>http://www.honduraspacific.com/2009/07/131/</link>
		<comments>http://www.honduraspacific.com/2009/07/131/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 17:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.honduraspacific.com/?p=131</guid>
		<description><![CDATA[Honduras is located in Central America, with coasts both in the Atlantic Ocean (The Caribbean Sea), and the Pacific Ocean...]]></description>
			<content:encoded><![CDATA[<div id="attachment_174" class="wp-caption alignright" style="width: 310px"><a href="http://www.honduraspacific.com/wp-content/honduras.jpg"><img class="size-medium wp-image-174 " title="Honduras, Centro América" src="http://www.honduraspacific.com/wp-content/honduras-300x177.jpg" alt="Honduras, Centro América" width="300" height="177" /></a><p class="wp-caption-text">Honduras, Centro América</p></div>
<ul style="text-align: justify;">
<li>Honduras is located in Central America, with coasts both in the Atlantic Ocean (The Caribbean Sea), and the Pacific Ocean (The Gulf of Fonseca)</li>
<li>Easy commuting to and fro the manufacturing centers and markets in the US and the rest fo the world:
<ul>
<li>Frequent daily 2 hour flights to the US</li>
<li>Several connection flights to Central America, South America, Mexico, and others</li>
<li>48 to 72 hours by sea to the US.</li>
</ul>
</li>
<li>Located in the heart of Central America, Honduras is strategically positioned to serve as a distribution platform for Central America and the Caribbean region, Mexico and South America.</li>
<li>The most competitive logistics costs in the region.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.honduraspacific.com/2009/07/131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Markets</title>
		<link>http://www.honduraspacific.com/2009/07/key-markets/</link>
		<comments>http://www.honduraspacific.com/2009/07/key-markets/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 16:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.honduraspacific.com/?p=288</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.honduraspacific.com/2009/07/key-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Park</title>
		<link>http://www.honduraspacific.com/2009/07/industrial-park/</link>
		<comments>http://www.honduraspacific.com/2009/07/industrial-park/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 16:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.honduraspacific.com/?p=278</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.honduraspacific.com/2009/07/industrial-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

